MENUMENU
Facultad de Medicina. Universidad de Chile.
Grados y Postgrados:
Tecnólogo Médico, Magíster en Ciencias Biológicas mención bioquímica y biología molecular, Doctor en Ciencias Biomédicas.
-Biología molecular y celular, aplicada esencialmente a la oncología
-Farmacogenética
-Estudios pre-clínicos y clínicos
Autores | Título publicación | Año | Título revista | Tipo publicación | Digital object identifier |
---|---|---|---|---|---|
Varela, N; Lanas, F; Salazar, LA; Zambrano, T | The Current State of MicroRNAs as Restenosis Biomarkers | 2020 | FRONTIERS IN GENETICS | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.3389/fgene.2019.01247 |
Roco, A; Lavanderos, A; Cayun, JP; Acevedo, C; Celedon, C; Rubilar, JC; Sandoval, C; Cerpa, L; Garcia-Martin, E; Agundez, JA; Esguevillas, G; Amo, G; Canepa, A; Cerda, B; Pena, K; Caceres, DD; Varela, NM; Quinones, LA | The role of phase I and II genetic polymorphisms, smoking, alcohol and cancer family history, in the risk of developing testicular cancer | 2019 | PHARMACOGENETICS AND GENOMICS | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1097/FPC.0000000000000379 |
Alvarado Á.T., Muñoz A.M., Loja B., Miyasato J.M., García J.A., Cerro R.A., Quiñones L.A., Varela N.M. | Study of the allelic variants CYP2C9*2 and CYP2C9*3 in the Peruvian mestizo population | 2019 | BIOMEDICA | SCOPUS;SCIELO-otrospaises/UCH/VID | http://dx.doi.org/10.7705/biomedica.v39i4.4636 |
Villanueva F., Araya H., Briceño P., Varela N., Stevenson A., Jerez S., Tempio F., Chnaiderman J., Perez C., Villarroel M., Concha E., Khani F., Thaler R., Salazar-Onfray F., Stein G.S., van Wijnen A.J., Galindo M. | The cancer-related transcription factor RUNX2 modulates expression and secretion of the matricellular protein osteopontin in osteosarcoma cells to promote adhesion to endothelial pulmonary cells and lung metastasis | 2019 | JOURNAL OF CELLULAR PHYSIOLOGY | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1002/jcp.28046 |
Lavanderos, MA; Cayun, JP; Roco, A; Sandoval, C; Cerpa, L; Rubilar, JC; Cerro, R; Molina-Mellico, S; Celedon, C; Cerda, B; Garcia-Martin, E; Agundez, JAG; Acevedo, C; Pena, K; Caceres, DD; Varela, NM; Quinones, LA | Association Study Among Candidate Genetic Polymorphisms and Chemotherapy-Related Severe Toxicity in Testicular Cancer Patients | 2019 | FRONTIERS IN PHARMACOLOGY | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.3389/fphar.2019.00206 |
Roco, A; Cerda, B; Cayun, JP; Lavanderos, A; Rubilar, JC; Cerro, R; Acevedo, C; Caceres, D; Varela, N; Quinones, LA | Pharmacogenetics, tobacco, alcohol and its effect on the risk development cancer | 2018 | REVISTA CHILENA DE PEDIATRIA | SCOPUS;SCIELO-Chile;ESCI/UCH/VID | http://dx.doi.org/10.4067/S0370-41062018005000709 |
Quinones, L Roco, A Cayun, JP; Escalante, P; Miranda, C; Varela, N; Meneses, F; Gallegos, B; Zaruma-Torres, F; Lares-Asseff, I | Clinical applications of pharmacogenetics | 2017 | REVISTA MEDICA DE CHILE | ISI;SCOPUS;SCIELO-Chile/UCH/VID | http://dx.doi.org/10.4067/S0034-98872017000400009 |
Varela N.M., Bernal F. | Pharmacogenomics of antiretroviral therapy in Latin America | 2017 | Pharmacogenomics in Latin America: Challenges and Opportunities | SCOPUS/UCH/VID | |
Varela, NM; Quinones, LA | Reply to the commentary: Estimating genotype and allele frequencies of the CYP2D6 gene | 2016 | PHARMACOLOGICAL RESEARCH | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1016/j.phrs.2016.04.013 |
Varela, N; Quinones, LA; Stojanova, J; Garay, J; Caceres, D; Cespedes, S; Sasso, J; Miranda, C | Characterization of the CYP2D6 drug metabolizing phenotypes of the Chilean mestizo population through polymorphism analyses (vol 101, pg 124, 2015) | 2016 | PHARMACOLOGICAL RESEARCH | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1016/j.phrs.2016.04.019 |
Varela, N;Aranguiz, A;Lizama, C;Sepulveda, H;Antonelli, M;Thaler, R;Moreno, RD;Montecino, M;Stein, GS;Van Wijnen, AJ;Galindo, M | Mitotic Inheritance of mRNA Facilitates Translational Activation of the Osteogenic-Lineage Commitment Factor Runx2 in Progeny of Osteoblastic Cells | 2016 | JOURNAL OF CELLULAR PHYSIOLOGY | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1002/jcp.25188 |
Videla, LA; Fernandez, V; Vargas, R; Cornejo, P; Tapia, G; Varela, N; Valenzuela, R; Arenas, A; Fernandez, J; Hernandez-Rodas, MC; Riquelme, B | Upregulation of rat liver PPAR alpha-FGF21 signaling by a docosahexaenoic acid and thyroid hormone combined protocol | 2016 | BIOFACTORS | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1002/biof.1300 |
Varela, N;Quinones, LA;Stojanova, J;Garay, J;Caceres, D;Cespedes, S;Sasso, J;Miranda, C | Characterization of the CYP2D6 drug metabolizing phenotypes of the Chilean mestizo population through polymorphism analyses | 2015 | PHARMACOLOGICAL RESEARCH | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1016/j.phrs.2015.07.020 |
Videla, LA;Fernandez, V;Cornejo, P;Vargas, R;Carrasco, J;Fernandez, J;Varela, N | Causal role of oxidative stress in unfolded protein response development in the hyperthyroid state | 2015 | FREE RADICAL BIOLOGY AND MEDICINE | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1016/j.freeradbiomed.2015.09.004 |
Cayún J.P., Zamorano J., Quiñones L., Varela N.M., Squicciarini V., Larenas H.D., Cáceres D.D. | Preclinical evaluation of the encelia canescens lam extract: Medicinal properties useful for cancer treatment | 2015 | JOURNAL OF NATURAL REMEDIES | SCOPUS/UCH/VID | http://dx.doi.org/10.18311/jnr/2015/492 |
Roco A., Quinones L., Agundez J.A.G., Garcia-Martin E., Squicciarini V., Miranda C., Garay J., Farfan N., Saavedra I., Caceres D., Ibarra C., Varela N. | Frequencies of 23 functionally significant variant alleles related with metabolism of antineoplastic drugs in the chilean population: Comparison with caucasian and asian populations | 2012 | FRONTIERS IN GENETICS | SCOPUS/UCH/VID | http://dx.doi.org/10.3389/fgene.2012.00229 |
Saavedra I; Quinones L; Ortiz M; Varela N; Sasso J; Tamayo E D.C.D. | Relative bioavailability of two formulations of rosuvastatin importance in clinical practice | 2012 | Informe Medico | SCOPUS/UCH/VID | |
Sasso J;Varela N;Carmona P;Caceres D;Quinones L;Saavedra I;Ortiz M;Tamayo E | Bioequivalence of Acenocoumarol in Chilean Volunteers: an Open, Randomized, Double-Blind, Single-Dose, 2-Period, and 2-Sequence Crossover Study for 2 Oral Formulations | 2012 | ARZNEIMITTELFORSCHUNG-DRUG RESEARCH | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1055/s-0032-1316290 |
Quinones L; Sasso J; Tamayo E; Catalan J; Gonzalez J.P; Escala M; Varela N; Leon J; Caceres D.D; Saavedra I. | A comparative bioavailability study of two formulations of pregabalin in healthy chilean volunteers | 2010 | THERAPEUTIC ADVANCES IN CHRONIC DISEASE | SCOPUS/UCH/VID | http://dx.doi.org/10.1177/2040622310379932 |
Saavedra, I ; Tamayo, E ; Gamboa, A ; Sasso, J ; Varela, N ; Moreno, I ; Marchant, D ; Caceres, D ; Quinones, L | Relative bioavailability study with two oral formulations of topiramate using a validated UPLC-MS/MS method | 2010 | INTERNATIONAL JOURNAL OF CLINICAL PHARMACOLOGY AND THERAPEUTICS | ISI;SCOPUS/UCH/VID | |
San Martin, IA ; Varela, N ; Gaete, M ; Villegas, K ; Osorio, M ; Tapia, JC ; Antonelli, M ; Mancilla, EE ; Pereira, BP ; Nathan, SS ; Lian, JB ; Stein, JL ; Stein, GS ; Van Wijnen, AJ ; Galindo, M | Impaired Cell Cycle Regulation of the Osteoblast-Related Heterodimeric Transcription Factor Runx2-Cbf beta in Osteosarcoma Cells | 2009 | JOURNAL OF CELLULAR PHYSIOLOGY | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1002/jcp.21894 |
Varela, NM ; Quinones, LA ; Orellana, M ; Poniachik, J ; Csendes, A ; Smok, G ; Rodrigo, R ; Caceres, DD ; Videla, LA | Study of cytochrome P450 2E1 and its allele variants in liver injury of nondiabetic, nonalcoholic steatohepatitis obese women | 2008 | BIOLOGICAL RESEARCH | ISI;SCOPUS;SCIELO-Chile/UCH/VID | http://dx.doi.org/10.4067/S0716-97602008000100010 |
Quinones, L ; Rosero, M ; Roco, A ; Moreno, I ; Sasso, J ; Varela, N ; Caceres, D ; Saavedra, I | Role of cytochrome P450 enzymes in the metabolism of antineoplastic drugs | 2008 | REVISTA MEDICA DE CHILE | ISI;SCOPUS;SCIELO-Chile/UCH/VID | http://dx.doi.org/10.4067/S0034-98872008001000015 |
Caceres, D ; Lee, K ; Varela, N ; Csendes, A ; Rios, H ; Quinones, L | Evaluation of CYP1A1 and GSTM1 as gastric cancer susceptibility biomarkers: Influence of smoking habit and alcohol consumption | 2006 | EPIDEMIOLOGY | ISI/UCH/VID | http://dx.doi.org/10.1097/00001648-200611001-00904 |
Quinones, LA; Irarrazabal, CE; Rojas, CR; Orellana, CE; Acevedo, C; Huidobro, C; Varela, NE; Caceres, DD | Joint effect among p53, CYP1A1, GSTM1 polymorphism combinations and smoking on prostate cancer risk: an exploratory genotype-environment interaction study | 2006 | ASIAN JOURNAL OF ANDROLOGY | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1111/j.1745-7262.2006.00135.x |
Orellana, M; Rodrigo, R; Varela, N; Araya, J; Poniachik, J; Csendes, A; Smok, G; Videla, LA | Relationship between in vivo chlorzoxazone hydroxylation, hepatic cytochrorne P450 2E1 content and liver injury in obese non-alcoholic fatty liver disease patients | 2006 | HEPATOLOGY RESEARCH | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1016/j.hepres.2005.10.001 |
Lee, K ; Caceres, D ; Varela, N ; Csendes, A ; Rios, H ; Quinones, L | Cytochrome P4501A1 (CYP1A1), glutathione S transferase M1 (GSTM1) polymorphisms and their association with smoking and alcohol consumption as gastric cancer susceptibility biomarkers | 2006 | REVISTA MEDICA DE CHILE | ISI;SCOPUS;SCIELO-Chile/UCH/VID | http://dx.doi.org/10.4067/S0034-98872006000900004 |
Quinones, L ; Lee, K ; Varela, N ; Escala, M ; Garcia, K ; Godoy, L ; Castro, A ; Soto, J ; Saavedra, I ; Caceres, D | Cancer pharmacogenetics: Study of genetically determined variations on cancer susceptibility due to xenobiotic exposure | 2006 | REVISTA MEDICA DE CHILE | ISI;SCOPUS;SCIELO-Chile/UCH/VID | http://dx.doi.org/10.4067/S0034-98872006000400015 |
Caceres, DD; Iturrieta, J; Acevedo, C; Huidobro, C; Varela, N; Quinones, L | Relationship among metabolizing genes, smoking and alcohol used as modifier factors on prostate cancer risk: Exploring some gene-gene and gene-environment interactions | 2005 | EUROPEAN JOURNAL OF EPIDEMIOLOGY | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1007/s10654-004-1632-9 |
Dante, LC; Iturrieta, J; Acevedo, C; Huidobro, C; Varela, NF; Escala, MZ; Quinones, LS | Gene-gene and gene-environment interactions as modifier factors of prostatic cancer risk: «A case-only» design study | 2005 | EPIDEMIOLOGY | ISI/UCH/VID | http://dx.doi.org/10.1097/00001648-200509000-00079 |
Código proyecto | Título proyecto | Inicio | Fin | Investigador principal / Coinvestigadores | Institución / Unidad académica principal | Programa | Fuente |
---|---|---|---|---|---|---|---|
IS2015-11 | Biomarcadores farmacogenéticos de la terapia anti-retroviral en pacientes que viven con VIH: bases para un diagnóstico pre-terapéutico | 01-07-2016 | 01-07-2017 | N. Varela | UCH / Facultad de Medicina, Departamento de Tecnología Médica, Departamento de Tecnología Médica | Facultad de Medicina | Proyectos de investigación en Salud |
1140434 | Improving testicular cancer risk evaluation and pharmacotherapy through pharmacogenomics | 01-03-2014 | 01-03-2018 | L. Quiñones / B. Cerda; C. Acevedo; D. Caceres; N. Varela | UCH / Facultad de Medicina, Instituto de Ciencias Biomédicas, Programa de Farmacología Molecular y Clínica | FONDECYT | Regular |
Autor(es) | Título | Facultad | Año publicación | Profesor(es) guía | Comisión | Tema | Url | Fuente |
---|---|---|---|---|---|---|---|---|
Echeverría González, Mario. | Determinación indirecta del alelo UGT1A1*28 en población chilena | Facultad de Medicina | 2017 | Varela Figueroa, Nelson, | https://bibliotecadigital.uchile.cl/pri o-explore/fulldisplay?docid=uchile_alma 1177391520003936&context=L&vid= 6UDC_INST&search_scope=uchile_scope amp;tab=uchile_tab&lang=es_CL | B Digital | ||
Véliz Huenten, Hernán | Asociación del polimorfismo genético CYP1A2*1F con la susceptibilidad a cáncer testicular | Facultad de Medicina | 2016 | Varela, Nelson,;Quinones, Luis, | Polimorfismo genético;Citocromo P450 1A2;Neoplasias testiculares. | https://bibliotecadigital.uchile.cl/pri o-explore/fulldisplay?docid=uchile_alma 1113611290003936&context=L&vid= 6UDC_INST&search_scope=uchile_scope amp;tab=uchile_tab&lang=es_CL | B Digital | |
Cruz Carmona, Camila. | Estudio de asociacion del polimorfismo genético *C2 de la enzima CYP1A1 con la susceptibilidad a cáncer testicular en la población chilena | Facultad de Medicina | 2016 | Varela, Nelson,;Quinones, Luis, | Polimorfismo genético;Citocromo P-450 CYP1A1;Neoplasias testiculares | https://bibliotecadigital.uchile.cl/pri o-explore/fulldisplay?docid=uchile_alma 1151197480003936&context=L&vid= 6UDC_INST&search_scope=uchile_scope amp;tab=uchile_tab&lang=es_CL | B Digital | |
Cruz Carmona, Camila. | Estudio de asociacion del polimorfismo genético *C2 de la enzima CYP1A1 con la susceptibilidad a cáncer testicular en la población chilena | Facultad de Medicina | 2016 | Varela, Nelson,;Quinones, Luis, | https://bibliotecadigital.uchile.cl/pri o-explore/fulldisplay?docid=uchile_alma 1151197480003936&context=L&vid= 6UDC_INST&search_scope=uchile_scope amp;tab=uchile_tab&lang=es_CL | B Digital | ||
Véliz Huenten, Hernán | Asociación del polimorfismo genético CYP1A2*1F con la susceptibilidad a cáncer testicular | Facultad de Medicina | 2016 | Varela, Nelson,;Quinones, Luis, | https://bibliotecadigital.uchile.cl/pri o-explore/fulldisplay?docid=uchile_alma 1113611290003936&context=L&vid= 6UDC_INST&search_scope=uchile_scope amp;tab=uchile_tab&lang=es_CL | B Digital | ||
Véliz Huenten, Hernán | Asociación del polimorfismo genético CYP1A2*1F con la susceptibilidad a cáncer testicular / | Facultad de Medicina | 2016 | Varela, Nelson,;Quiñones, Luis, | Polimorfismo genético.;Citocromo P450 1A2;Neoplasias testiculares. | https://bibliotecadigital.uchile.cl/pri o-explore/fulldisplay?docid=uchile_alma 1113611290003936&context=L&vid= 6UDC_INST&search_scope=uchile_scope amp;tab=uchile_tab&lang=es_CL | B Digital | |
Cruz Carmona, Camila. | Estudio de asociacion del polimorfismo genético *C2 de la enzima CYP1A1 con la susceptibilidad a cáncer testicular en la población chilena / | Facultad de Medicina | 2016 | Varela, Nelson,;Quinones, Luis, | Polimorfismo genético.;Citocromo P-450 CYP1A1;Neoplasias testiculares | https://bibliotecadigital.uchile.cl/pri o-explore/fulldisplay?docid=uchile_alma 1151197480003936&context=L&vid= 6UDC_INST&search_scope=uchile_scope amp;tab=uchile_tab&lang=es_CL | B Digital | |
Araneda Tapia, Ricardo. | «Evaluación de polimorfismos genéticos en los genes asociados a la respuesta terapéutica al ácido valproico en pacientes epilépticos» | Facultad de Medicina | 2014 | Varela Figueroa, Nelson,;Sasso Aguirre, Jaime, | Polimorfismo genético;Ácido valproico;Epilepsia | https://bibliotecadigital.uchile.cl/pri o-explore/fulldisplay?docid=uchile_alma 1132585890003936&context=L&vid= 6UDC_INST&search_scope=uchile_scope amp;tab=uchile_tab&lang=es_CL | B Digital | |
Araneda Tapia, Ricardo. | «Evaluación de polimorfismos genéticos en los genes asociados a la respuesta terapéutica al ácido valproico en pacientes epilépticos» / | Facultad de Medicina | 2014 | Varela Figueroa, Nelson,;Sasso Aguirre, Jaime, | Polimorfismo genético;Ácido valproico;Epilepsia | https://bibliotecadigital.uchile.cl/pri o-explore/fulldisplay?docid=uchile_alma 1132585890003936&context=L&vid= 6UDC_INST&search_scope=uchile_scope amp;tab=uchile_tab&lang=es_CL | B Digital | |
Zamorano Sanquea, José. | Caracterización de cancer stem cells de osteosarcoma humano mediante cultivo de oncoesferas y determinación de la expresión de factores de transcripcion NANOG, OCT 3/4, SOX 2 y C-MYC / | Facultad de Medicina | 2014 | Galindo, Mario,;Varela Figueroa, Nelson, | Osteosarcoma;Factores de transcripción;Línea celular tumoral | https://bibliotecadigital.uchile.cl/pri o-explore/fulldisplay?docid=uchile_alma 1132586770003936&context=L&vid= 6UDC_INST&search_scope=uchile_scope amp;tab=uchile_tab&lang=es_CL | B Digital | |
Zamorano Sanquea, José. | Caracterización de cancer stem cells de osteosarcoma humano mediante cultivo de oncoesferas y determinación de la expresión de factores de transcripcion NANOG, OCT 3/4, SOX 2 y C-MYC | Facultad de Medicina | 2014 | Galindo, Mario,;Varela Figueroa, Nelson, | Osteosarcoma;Factores de transcripción;Línea celular tumoral | https://bibliotecadigital.uchile.cl/pri o-explore/fulldisplay?docid=uchile_alma 1132586770003936&context=L&vid= 6UDC_INST&search_scope=uchile_scope amp;tab=uchile_tab&lang=es_CL | B Digital | |
Farfán Escobar, Carolina. | Cáncer STEM CELLS y expresión del factor de transcripción RUNX2, en línea calulares de osteosarcoma humano | Facultad de Medicina | 2013 | Varela Figueroa, Nelson,;Galindo Diaz, Mario, | Osteosarcoma;Células madre neoplásicas | https://bibliotecadigital.uchile.cl/pri o-explore/fulldisplay?docid=uchile_alma 1151119380003936&context=L&vid= 6UDC_INST&search_scope=uchile_scope amp;tab=uchile_tab&lang=es_CL | B Digital | |
Farfán Escobar, Carolina. | Cáncer STEM CELLS y expresión del factor de transcripción RUNX2, en línea calulares de osteosarcoma humano / | Facultad de Medicina | 2013 | Varela Figueroa, Nelson,;Galindo Diaz, Mario, | Osteosarcoma;Células madre neoplásicas | https://bibliotecadigital.uchile.cl/pri o-explore/fulldisplay?docid=uchile_alma 1151119380003936&context=L&vid= 6UDC_INST&search_scope=uchile_scope amp;tab=uchile_tab&lang=es_CL | B Digital |
Pasadas: