Dra. Katherine Marcelain
Dra. Katherine Marcelain. Consejera Departamento de Oncología Básico Clínica. PROFESORA
Médico Cirujano año de obtención 1998. Grado Magíster Ciencias Médicas, mención en Biología de la Reproducción, año de obtención 2001. Especialidad Médica en Urología año de obtención 2004.
Facultad de Medicina. Universidad de Chile.
Grados y Postgrados:
Médico Cirujano, grado Magíster Ciencias Médicas, mención en Biología de la Reproducción.Especialidad Médica en Urología.
Estudios en Farmacogenética del cáncer, principalmente en relación a polimorfismos genéticos y susceptibilidad a cáncer (urológicos). Y también para evaluar respuesta terapéutica. Manejo de datos, bases de datos y análisis estadísticos.
Autores | Título publicación | Año | Título revista | Tipo publicación | Digital object identifier |
---|---|---|---|---|---|
Roco, A; Lavanderos, A; Cayun, JP; Acevedo, C; Celedon, C; Rubilar, JC; Sandoval, C; Cerpa, L; Garcia-Martin, E; Agundez, JA; Esguevillas, G; Amo, G; Canepa, A; Cerda, B; Pena, K; Caceres, DD; Varela, NM; Quinones, LA | The role of phase I and II genetic polymorphisms, smoking, alcohol and cancer family history, in the risk of developing testicular cancer | 2019 | PHARMACOGENETICS AND GENOMICS | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1097/FPC.0000000000000379 |
Lavanderos, MA; Cayun, JP; Roco, A; Sandoval, C; Cerpa, L; Rubilar, JC; Cerro, R; Molina-Mellico, S; Celedon, C; Cerda, B; Garcia-Martin, E; Agundez, JAG; Acevedo, C; Pena, K; Caceres, DD; Varela, NM; Quinones, LA | Association Study Among Candidate Genetic Polymorphisms and Chemotherapy-Related Severe Toxicity in Testicular Cancer Patients | 2019 | FRONTIERS IN PHARMACOLOGY | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.3389/fphar.2019.00206 |
Roco, A; Cerda, B; Cayun, JP; Lavanderos, A; Rubilar, JC; Cerro, R; Acevedo, C; Caceres, D; Varela, N; Quinones, LA | Pharmacogenetics, tobacco, alcohol and its effect on the risk development cancer | 2018 | REVISTA CHILENA DE PEDIATRIA | SCOPUS;SCIELO-Chile;ESCI/UCH/VID | http://dx.doi.org/10.4067/S0370-41062018005000709 |
Ossandon, E; Sepulveda, F; Acevedo, C | Impact of secondary prophylaxis in the management of patients with high recurrence risk of urolithiasis | 2016 | REVISTA MEDICA DE CHILE | ISI;SCOPUS;SCIELO-Chile/UCH/VID | http://dx.doi.org/10.4067/S0034-98872016000600004 |
Acevedo, CA;Quinones, LA;Catalan, J;Caceres, DD;Fulla, JA;Roco, AM | Impact of CYP1A1, GSTM1, and GSTT1 polymorphisms in overall and specific prostate cancer survival | 2014 | UROLOGIC ONCOLOGY-SEMINARS AND ORIGINAL INVESTIGATIONS | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1016/j.urolonc.2013.05.010 |
Valdevenito, JP;Acevedo, C;Vega, A;Diaz, JP | RELATIONSHIP OF XIPHO-PUBIC DISTANCE, WEIGHT, HEIGHT AND BODY MASS INDEX TO BASELINE INTRAVESICAL AND ABDOMINAL PRESSURES IN THE SITTING POSITION | 2014 | NEUROUROLOGY AND URODYNAMICS | ISI/UCH/VID | |
Ossandon, E ; Recabal, P ; Acevedo, C ; Flores, JM ; Marchant, F | The Lithotripsy Table Height: a Novel Predictor of Outcome in Shockwave Lithotripsy | 2011 | INTERNATIONAL BRAZ J UROL | ISI;SCOPUS;SCIELO-otrospaises/UCH/VID | http://dx.doi.org/10.1590/S1677-55382011000300009 |
Sanchez, C;Mercado, A;Contreras, HR;Mendoza, P;Cabezas, J;Acevedo, C;Huidobro, C;Castellon, EA | Chemotherapy Sensitivity Recovery of Prostate Cancer Cells by Functional Inhibition and Knock Down of Multidrug Resistance Proteins | 2011 | PROSTATE | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1002/pros.21398 |
Huidobro, C ; Larson, B ; Mynderse, S ; Myers, JJ ; Busel, D ; Acevedo, C ; Larson, TR ; Mynderse, LA | Characterizing Prostiva (TM) RF Treatments of the Prostate for BPH with Gadolinium-Enhanced MRI | 2009 | SCIENTIFIC WORLD JOURNAL | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1100/tsw.2009.4 |
Clementi, M ; Sanchez, C ; Benitez, DA ; Contreras, HR ; Huidobro, C ; Cabezas, J ; Acevedo, C ; Castellon, EA | Gonadotropin Releasing Hormone Analogs Induce Apoptosis by Extrinsic Pathway Involving p53 Phosphorylation in Primary Cell Cultures of Human Prostatic Adenocarcinomas | 2009 | PROSTATE | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1002/pros.20954 |
Mendoza, P ; Sanchez, C ; Contreras, HR ; Vergara, J ; Acevedo, C ; Cabezas, J ; Huidobro, C ; Noe, G ; Castellon, EA | Evaluation of MENT on primary cell cultures from benign prostatic hyperplasia and prostate carcinoma | 2009 | INTERNATIONAL JOURNAL OF ANDROLOGY | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1111/j.1365-2605.2008.00906.x |
Valdevenito, JP ; Gallegos, I ; Fernandez, C ; Acevedo, C ; Palma, R | Correlation between primary tumor pathologic features and presence of clinical metastasis at diagnosis of testicular seminoma | 2007 | UROLOGY | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1016/j.urology.2007.05.020 |
Larson, BT ; Netto, N ; Huidobro, C ; de Lima, ML ; Matheus, W ; Acevedo, C ; Larson, TR | Intraprostatic injection of alcohol gel for the treatment of benign prostatic hyperplasia: Preliminary clinical results | 2006 | SCIENTIFIC WORLD JOURNAL | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1100/tsw.2007.385 |
Vitagliono, G ; Castillo, O ; Kerkebe, M ; Cabello, R ; Acevedo, C ; Pinto, I ; Diaz, M | Laparoscopic radical nephrectomy: A comparison between hand-assisted and pure laparoscopic surgery. | 2006 | JOURNAL OF ENDOUROLOGY | ISI/UCH/VID | |
Quinones, LA; Irarrazabal, CE; Rojas, CR; Orellana, CE; Acevedo, C; Huidobro, C; Varela, NE; Caceres, DD | Joint effect among p53, CYP1A1, GSTM1 polymorphism combinations and smoking on prostate cancer risk: an exploratory genotype-environment interaction study | 2006 | ASIAN JOURNAL OF ANDROLOGY | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1111/j.1745-7262.2006.00135.x |
Larson, BT ; Robertson, DW ; Huidobro, C ; Acevedo, C ; Busel, D ; Collins, J ; Larson, TR | Interstitial temperature mapping during Prolieve transurethral microwave treatment: Imaging reveals thermotherapy temperatures resulting in tissue necrosis and patent prostatic urethra | 2006 | UROLOGY | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1016/j.urology.2006.09.006 |
Dante, LC; Iturrieta, J; Acevedo, C; Huidobro, C; Varela, NF; Escala, MZ; Quinones, LS | Gene-gene and gene-environment interactions as modifier factors of prostatic cancer risk: «A case-only» design study | 2005 | EPIDEMIOLOGY | ISI/UCH/VID | http://dx.doi.org/10.1097/00001648-200509000-00079 |
Caceres, DD; Iturrieta, J; Acevedo, C; Huidobro, C; Varela, N; Quinones, L | Relationship among metabolizing genes, smoking and alcohol used as modifier factors on prostate cancer risk: Exploring some gene-gene and gene-environment interactions | 2005 | EUROPEAN JOURNAL OF EPIDEMIOLOGY | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1007/s10654-004-1632-9 |
Larson, B; Huidobro, C; Acevedo, C; Busel, D; Mynderses, L; Collins, J; Larson, T | In vivo temperature mapping of prostate during treatment with TherMatrx TMx-2000 device: Heat field and MRI determinations of necrotic lesions | 2005 | JOURNAL OF ENDOUROLOGY | ISI;SCOPUS/UCH/VID | http://dx.doi.org/10.1089/end.2005.19.1021 |
Código proyecto | Título proyecto | Inicio | Fin | Investigador principal / Coinvestigadores | Institución / Unidad académica principal | Programa | Fuente |
---|---|---|---|---|---|---|---|
1140434 | Improving testicular cancer risk evaluation and pharmacotherapy through pharmacogenomics | 01-03-2014 | 01-03-2018 | L. Quiñones / B. Cerda; C. Acevedo; D. Caceres; N. Varela | UCH / Facultad de Medicina, Instituto de Ciencias Biomédicas, Programa de Farmacología Molecular y Clínica | FONDECYT | Regular |
1070756 | Estudio sobre la expresión de proteinas de señalización apoptótica en células espermatogénicas: relación con envejecimiento y patología testicular | 01-03-2007 | 01-03-2010 | R. Smith / C. Acevedo; H. Kaune; M. Castro | UCH / Facultad de Medicina, Instituto de Investigaciones Materno – Infantil, Instituto de Investigaciones Materno – Infantil | FONDECYT | Regular |
Cáncer testicular. Polimorfismos asociados a susceptibilidad de cáncer testicular y respuesta a la quimioterapia.
Dra. Katherine Marcelain. Consejera Departamento de Oncología Básico Clínica. PROFESORA
Dr. Ivan Gallegos Consejero departamento oncología básico cliníco. Profesor Asociado
Dra. Mónica Ahumada Subdirectora-Clínica Departamento de Oncología Básico Clínica. Profesor
Dr. Ricardo Verdugo Consejero Departamento de Oncología Básico Clínica. PROFESOR
Dr. Alejandro Mercado PROFESOR ASISTENTE Médico Cirujano año de obtención
Dra. Olga Barajas consejera departamento oncología basico cliníca. PROFESOR ASISTENTE
Dr. Nelson Varela consejero departamento oncología basico cliníca. Profesor Asistente
Dr. Cristián Acevedo PROFESOR ASISTENTE Médico Cirujano año de obtención
Dr. Enrique Castellón Director Departamento de Oncología Básico-Clínica PROFESOR TITULAR
Dra. Alicia Colombo Consejera Departamento de Oncología Básico-Clínica Perfil Academico
Dr. Luis Quiñones Sub-director Departamento de Oncología Básico-Clínica. Profesor Titular
Dr. Ulises Urzua Consejero Departamento de Oncología Básico Clínica. Profesor
Dr. Héctor Contreras Consejero Departamento de Oncología Básico-Clínica PROFESOR TITULAR
Dr. Diego Reyes consejero departamento oncología basico cliníca. Profesor Asistente
Dr. Alexandre Saure Profesor Asistente Médico Cirujano año de obtención
Rodrigo Ledezma PROFESOR ASISTENTE Médico Cirujano año de obtención 2004.